Propeller anodes, new Radice type from 1996 |
|
Code | Photo | Variante | Per axis mm | Thread mm |
---|---|---|---|---|
43.251.01 | anode with nut | 20/22/25 | 16×1,5 | |
43.251.02 | anode with nut | 30 | 20×1,5 | |
43.251.03 | anode with nut | 35 | 24×2 | |
43.251.04 | anode with nut | 40 | 24×2 | |
43.251.05 | anode with nut | 45 | 33×2 | |
43.251.06 | anode with nut | 50 | 36×3 | |
43.251.16 | anode with nut | 55 | 40×3 | |
43.251.07 | anode with nut | 60 | 45×3 | |
43.265.01 | only anode | 20/22/25 | 16×1,5 | |
43.265.02 | only anode | 30 | 20×1,5 | |
43.265.03 | only anode | 35 | 24×2 | |
43.265.04 | only anode | 40 | 24×2 | |
43.265.05 | only anode | 45 | 33×2 | |
43.265.06 | only anode | 50 | 36×3 | |
43.265.16 | only anode | 55 | 40×3 | |
43.265.07 | only anode | 60 | 45×3 |
43.251.16/43.265.16 |