ALUMINIUM Propeller
with MULTI-FIT application kit

In the list below is indicated the appropriate Solas propeller for each engine. The Solas multi-fit system allows the same propeller to be used on engines of different brands. A basic propeller is used. Solas-Yamaha plus a range of kits consisting of thrust bearings and washers specific to individual engines. For example, a Solas-Yamaha multi-fit propeller can be mounted on a Mercury 150 HP (e.g. 3511-145-19). For this you need the specific kit for Mercury UME-KT.

STAINLESS STEEL Propeller
with RUBEX elastic coupling set

If you scroll down you will find the appropriate Solas STAINLESS STEEL propeller for all engines. It may be necessary to use the Rubex system from Solas. With this system it is possible to use the same propeller on engines of different brands. A basic propeller is used. A special Rubex set is required for individual engines. For example on a Mercury 150 HP you can mount a Solas-Rubex propeller (e.g. 9531-140-19). For this you need the specific Rubex kit for Mercury RBX-102.

Solas Propeller for Selva 4 Strokes Engines 1 Solas Propeller for Selva 4 Strokes Engines 2
Solas Aluminium Propellers for Selva 4 Strokes
(Stainless Steel bottom in the page)
Engine Solas Amita 3 DxP Hub Kit Solas Amita 4 DxP Hub Kit
SELVA

8 Ray (4T)
9.9 Pike(4T ab 2008)

3011-085-07 8.50×7 NO High Thrust
3011-085-08 8.50×8 NO 3013-087-05 8.70×5 NO
3011-085-09 8.50×9 NO 3013-087-07 8.70×7 NO
SELVA

9.9 (4T bis 2007),
15, 20 (Wahoo 4T)

3111-093-07 9.25×7 NO 3113-093-07 9.25×7 NO
3111-093-08 9.25×8 NO 3113-093-08 9.25×8 NO
3111-093-09 9.25×9 NO 3113-093-09 9.25×9 NO
3111-093-10 9.25×10 NO 3113-093-10 9.25×10 NO
3111-093-11 9.25×11 NO 3113-093-11 9.25×11 NO
3111-093-12 9.25×12 NO
High Thrust 3113-100-05 10×5 NO
3113-100-07 10×7 NO
SELVA

25hp (4T Moray)
25hp (4T KingFish)

3211-099-09 9.90×9 NO 3213-102-11 10.20×11 NO
3211-099-10 9.90×10 NO 3213-101-12 10.10×12 NO
3211-099-11 9.90×11 NO 3213-100-13 10×13 NO
3211-099-12 9.90×12 NO 3213-100-14 10×14 NO
3211-099-13 9.90×13 NO
SELVA

Manta 40
Barracuda 40/50
40hp EFI (4T)
(Aruana, 747cc)
40/60hp EFI (4T)
(Dorado, 996cc)

3311-121-09 12.10×9 NO 3313-118-09 11.80×9 NO
3311-118-10 11.80×10 NO 3313-114-10 11.40×10 NO
3311-116-11 11.60×11 NO 3313-111-11 11.10×11 NO
3311-114-12 11.40×12 NO 3313-108-12 10.80×12 NO
3311-111-13 11.10×13 NO 3313-105-13 10.50×13 NO
3311-111-14 11.10×14 NO 3313-105-14 10.50×14 NO
3311-110-15 11×15 NO
3311-110-16 11×16 NO
3311-110-17 11×17 NO
SELVA

40hp EFI (4T)
(Aruana, 747cc)
e 40/60hp EFI (4T)
(Dorado, 996cc)

3311-120-10 12×10 NO
3311-118-11 11.80×11 NO
3311-116-12 11.60×12 NO
3311-116-13 11.60×13 NO
3311-116-14 11.60×14 NO
3311-114-15 11.40×15 NO
3311-114-16 11.40×16 NO
SELVA

4 T:
40/60hp EFI Murena
80/100hp EFI Marlin
115hp Narwhal
115hp EFI Tarpon

3411-140-11 14×11 NO 3413-133-13 13.25×13 NO
3411-138-13 13.75×13 NO 3413-130-15 13×15 NO
3411-135-14 13.50×14 NO 3413-128-17 12.80×17 NO
3411-135-15 13.50×15 NO 3413-125-19 12.50×19 NO
3411-135-16 13.50×16 NO 3413-125-21 12.50×21 NO
3411-133-17 13.25×17 NO
3411-133-18 13.25×18 NO
3411-130-19 13×19 NO
3411-130-21 13×21 NO
SELVA

150hp EFI
Killer Whale
200/225hp EFI
Grey / Fin Whale
250hp EFI
Blue Whale

3511-150-15 15×15 NO 3513-148-15 14.75×15 NO
3512-150-15 15x15L NO 3514-148-15 14.75x15L NO
3511-148-17 14.80×17 NO 3513-145-17 14.50×17 NO
3512-148-17 14.80x17L NO 3514-145-17 14.50x17L NO
3511-145-19 14.50×19 NO 3513-143-19 14.25×19 NO
3512-145-19 14.50x19L NO 3514-143-19 14.25x19L NO
3511-143-21 14.30×21 NO 3513-140-21 14×21 NO
3512-143-21 14.30x21L NO 3514-140-21 14x21L NO
3511-142-23 14.20×23 NO 3513-140-23 14×23 NO
3512-142-23 14.20x23L NO
SELVA

150hp EFI
Killer Whale
200/225hp EFI
Grey / Fin Whale
250hp EFI
Blue Whale

3511-158-15 15.80×15 NO
3512-158-15 15.80x15L NO
3511-155-17 15.50×17 NO
3512-155-17 15.50x17L NO
3511-153-19 15.30×19 NO
3512-153-19 15.30x19L NO
3511-153-21 15.30×21 NO
3512-153-21 15.30x21L NO
3511-153-23 15.30×23 NO

 

Solas Stainless Steel Propellers for Selva 4 Strokes
Engine Solas Stainless Steel 3 Blades
DxP Hub Kit Solas Stainless Steel 4 Blades
DxP Hub Kit
SELVA

9.9 (4T bis 2007),
15, 20 (Wahoo 4T)

3121-093-07 9-1/4×7 NO
3121-093-08 9-1/4×8 NO
3121-093-09 9-1/4×9 NO
3121-093-10 9-1/4×10 NO
3121-093-11 9-1/4×11 NO
SELVA

25hp (4T Moray)
25hp (4T KingFish)

3221-100-09 10×9 NO 3233-100-09 10×9 NO
3231-108-10 10-3/4×10 NO 3233-100-10 10×10 NO
3231-105-11 10-1/2×11 NO
3231-103-12 10-1/4×12 NO
3231-101-13 10-1/8×13 NO
SELVA

Manta 40
Barracuda 40/50
40hp EFI (4T)
(Aruana, 747cc)
40/60hp EFI (4T)
(Dorado, 996cc)

3331-120-08 12×8 NO 9333-115-12 9333-115-12 RBX117
3331-120-09 12×9 NO 9333-115-13 9333-115-13 RBX117
3331-119-10 11-7/8×10 NO 9333-115-14 9333-115-14 RBX117
3331-116-11 11-5/8×11 NO
3331-114-12 11-3/8×12 NO
3331-111-13 11-1/8×13 NO
3331-111-14 11-1/8×14 NO
3331-110-15 11×15 NO
3321-108-16 10-3/4×16 NO
3321-110-17 11×17 NO
SELVA

4 T:
40/60hp EFI Murena
80/100hp EFI Marlin
115hp Narwhal
115hp EFI Tarpon

9431-138-13 13-3/4×13 RBX208 9453-135-13 13-1/2×13 RBX208
9431-135-15 13-1/2×15 RBX208 9453-133-15 13-1/4×15 RBX208
9431-133-17 13-1/4×17 RBX208 9453-130-17 13×17 RBX208
9431-130-19 13×19 RBX208 9453-130-19 13×19 RBX208
9431-130-21 13×21 RBX208 9453-130-21 13×21 RBX208
SELVA

150hp EFI
Killer Whale
200/225hp EFI
Grey / Fin Whale
250hp EFI
Blue Whale

9531-145-15 14-1/2×15 RBX203 9553-145-15 14-1/2×15 RBX203
9532-145-15 14-1/2x15L RBX203 9554-145-15 14-1/2x15L RBX203
9531-143-17 14-1/4×17 RBX203 9553-143-17 14-1/4×17 RBX203
9532-143-17 14-1/4x17L RBX203 9554-143-17 14-1/4x17L RBX203
9531-140-19 14×19 RBX203 9553-141-18 14-1/8×18 RBX203
9532-140-19 14x19L RBX203 9554-141-18 14-1/8x18L RBX203
9531-140-21 14×21 RBX203 9553-141-19 14-1/8×19 RBX203
9532-140-21 14x21L RBX203 9554-141-19 14-1/8x19L RBX203
9531-140-23 14×23 RBX203 9553-140-20 14×20 RBX203
9532-140-23 14x23L RBX203 9554-140-20 14x20L RBX203
9553-140-21 14×21 RBX203
9554-140-21 14x21L RBX203
9553-140-23 14×23 RBX203
9554-140-23 14x23L RBX203
SELVA

150hp EFI
Killer Whale
200/225hp EFI
Grey / Fin Whale
250hp EFI
Blue Whale

9551-148-16 14-3/4×16 RBX203
9552-148-16 14-3/4x16L RBX203
9551-148-17 14-3/4×17 RBX203
9552-148-17 14-3/4x17L RBX203
9551-148-18 14-3/4×18 RBX203
9552-148-18 14-3/4x18L RBX203
9551-148-19 14-3/4×19 RBX203
9552-148-19 14-3/4x19L RBX203
9551-148-20 14-3/4×20 RBX203
9552-148-20 14-3/4x20L RBX203
9551-145-21 14-1/2×21 RBX203
9552-145-21 14-1/2x21L RBX203
9551-143-22 14-1/4×22 RBX203
9552-143-22 14-1/4x22L RBX203

Leave a Reply