Socket and switch |
|
Code | NewArticolo | Photo | Variante | Front panel colour | Button colour | A per switch |
---|---|---|---|---|---|---|
14.486.01 | Single switch | White | White | 10 | ||
14.486.11 | Single switch | Black | Black | 10 | ||
14.486.02 | Single switch | Chromed | Black | 10 | ||
14.486.04 | Single switch | Matt nickel | Black | 10 | ||
14.486.05 | Dual switch | White | White | 10 | ||
14.486.15 | Dual switch | Black | Black | 10 | ||
14.486.06 | Dual switch | Chromed | Black | 10 | ||
14.486.08 | Dual switch | Matt nickel | Black | 10 |
11.486.01-05 | 14.486.11 | 14.486.02 |
14.486.08 |