“Easy Fender” Fender basket |
|
Code | Description | Ø | Length – A | Length – B |
---|---|---|---|---|
33.208.01 | Basket | 17 cm | 42,5 cm | 32 cm |
33.208.02 | Basket | 19,5 cm | 42,5 cm | 32 cm |
33.208.03 | Basket | 21.5 cm | 42,5 cm | 32 cm |
33.208.04 | Basket | 23 cm | 42,5 cm | 32 cm |
33.208.05 | Basket | 26 cm | 55 cm | 42 cm |
33.208.10 Plate AISI 316 to connect the baskets33.208.11 Clamp to fix the baskets to the pulpit, for 22/30-mm tubes
33.208.10 |
33.208.11 |
33.208.11 |