Hydrofix plumbing connections, suitable for 70° max temperature |
|
Code | Photo | Variante | Product description |
---|---|---|---|
17.115.01 | 15-mm Ø | Female/female sleeve | |
17.115.02 | 15-mm Ø | 90° female/female elbow | |
17.115.03 | 15-mm Ø | 90° female T | |
17.115.04 | 15-mm Ø | 1/2″ female/female brass joint | |
17.115.26 | 15-mm Ø | 3/8″ female/female brass joint | |
17.115.05 | 15-mm Ø | 3/8″ female/male brass joint | |
17.115.06 | 15-mm Ø | 1/2″ female/male brass joint | |
17.115.07 | 15-mm Ø | 1/2″ T brass joint for connection to accumulator tanks, boilers, etc. | |
17.115.24 | 15-mm Ø | 1/2″ female/female brass elbow | |
17.115.25 | 15-mm Ø | 1/2″ female/male brass elbow | |
17.115.11 * | 15-mm Ø | Bush to fit into the tube, necessari to censure seal (Ø15 = technopolymer; Ø22 = stainless steel) | |
17.115.15 | 15-mm Ø | Stainless steel check ring, to be replaced in case the joint is re-used | |
17.115.16 | 15-mm Ø | Spare threaded ring nut | |
17.115.17 | 15-mm Ø | Spare silicone O-ring | |
17.115.18 | 15-mm Ø | Spare plastic washer | |
17.115.19 | 15-mm Ø | 150-mm Ø curve with fastening screw | |
17.117.01 | 22-mm Ø | Female/female sleeve | |
17.117.02 | 22-mm Ø | 90° female/female elbow | |
17.117.03 | 22-mm Ø | 90° female T | |
17.117.04 | 22-mm Ø | 3/4″ female/female brass joint | |
17.117.06 | 22-mm Ø | 3/4″ female/male brass joint | |
17.117.17 | 22-mm Ø | 1/2″ T brass joint for connection to accumulator tanks, boilers, etc. | |
17.117.18 | 22-mm Ø | 3/4″ T brass joint for connection to accumulator tanks, boilers, etc. | |
17.117.24 | 22-mm Ø | 3/4″ female/female brass elbow | |
17.117.25 | 22-mm Ø | 3/4″ female/male brass elbow | |
17.117.29 | 22-mm Ø | 22×15-mm male/female reduction | |
17.117.31 | 22-mm Ø | 22x15x22-mm reduced T | |
17.117.33 | 22-mm Ø | Male/female manifold with two 22x15x15x22 derivations, openable at the end | |
17.117.35 | 22-mm Ø | Male/female manifold with three22x15x15x22 derivations, openable at the end | |
17.117.37 | 22-mm Ø | 22x22x15-mm reduced T | |
17.117.40 * | 22-mm Ø | Bush to fit into the tube, necessari to censure seal (Ø15 = technopolymer; Ø22 = stainless steel) | |
17.117.41 | 22-mm Ø | Stainless steel check ring, to be replaced in case the joint is re-used | |
17.117.42 | 22-mm Ø | Spare threaded ring nut | |
17.117.43 | 22-mm Ø | Spare silicone O-ring | |
17.117.44 | 22-mm Ø | Spare plastic washer | |
17.117.45 | 22-mm Ø | 150-mm Ø curve with fastening screw |
* NECESSARY for better sealing.
17.115.01/17.117.01 | 17.115.02/17.117.02 |
17.115.03/17.117.03 |
17.115.05/06 – 17.117.06 |
17.115.07 – 17.117.17/18 |
17.115.24/17.117.24 |
17.115.25/17.117.25 |
17.115.04/26 – 17.117.04 |
17.117.29 |
17.117.31 |
17.117.33 |