New Edge shower box with Boris push-button mixer |
|
Code | NewArticolo | Photo | Hatch finish | mm – recess | mm – outer dimensions | Shower outlet | Hose | Hose m |
---|---|---|---|---|---|---|---|---|
15.257.20 | white | 148x74x40 | 180×105 | Crosswise | Net PVC | 2,5 | ||
15.257.21 | white | 148x74x40 | 180×105 | Crosswise | Net PVC | 4 | ||
15.158.20 | white | 148x74x40 | 180×105 | Crosswise | SS | 2,5 | ||
15.158.21 | white | 148x74x40 | 180×105 | Crosswise | SS | 4 | ||
15.257.60 | white | 148x74x40 | 180×105 | Crosswise | White nylon | 2,5 | ||
15.257.61 | white | 148x74x40 | 180×105 | Crosswise | White nylon | 4 | ||
15.257.33 | chromed | 148x74x40 | 180×105 | Crosswise | Net PVC | 2,5 | ||
15.257.34 | chromed | 148x74x40 | 180×105 | Crosswise | Net PVC | 4 |
15.257.20/21 | 15.257.33/34 |
Boris shower 15.248.02 |
15.257.3x |
15.257.2x/6x; 15.158.2x |
|
Nylon bianco |
PVC retinato |
Acciaio inox |