PUSH PULL inspection hatch |
EASY OPEN |
|
Code | Photo | Variante | Outside | Inside | Cut | OPTIONAL lock kit |
---|---|---|---|---|---|---|
20.303.00 | white | 380×280 mm | 295×198 mm | 310×210 mm | 20.094.00 | |
20.305.00 | white | 405×375 mm | 320×290 mm | 330×300 mm | 20.094.00 | |
20.306.00 | white | 520×465 mm | 430×375 mm | 445×390 mm | 20.094.00 | |
20.304.00 | white | 600×350 mm | 513×265 mm | 530×280 mm | 20.094.00 | |
20.303.40 | RAL 9001 cream | 380×280 mm | 295×198 mm | 310×210 mm | 20.094.00 | |
20.305.40 | RAL 9001 cream | 405×375 mm | 320×290 mm | 330×300 mm | 20.094.00 | |
20.306.40 | RAL 9001 cream | 520×465 mm | 430×375 mm | 445×390 mm | 20.094.00 | |
20.304.40 | RAL 9001 cream | 600×350 mm | 513×265 mm | 530×280 mm | 20.094.00 |
20.303.40 | 20.303.00 |
20.304.00 |
20.305.00 |
20.306.00 |
20.094.00 lock kit |
20.305.40 |
20.306.40 |
20.304.40 |