IGLOO rigid icebox (over 90 litres) |
|
Code | NewArticolo | Photo | Volume l | Model | Drain plug | UV protection | Reinforced hinges | Lock | Ice retention days** | OPTIONAL cushions | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50.558.15 | 95 | QUICK & COOL 100 | Yes | – | – | Plastic | 5 | 90x45x43 H cm | 8,6 | 50.566.90 | ||
50.558.18 | 114 | POLAR 120 | Yes | – | – | Plastic | 5 | 98x44x45 H cm | 12,7 | 50.566.92 | ||
50.558.17 | 121 | MARINE ULTRA 128 | Yes | Yes | Yes | SS | 6 | 107x48x46 H cm | 11,6 | – | ||
50.558.19 | 142 | QUICK & COOL 150 | Yes | – | – | – | 7 | 105x47x51H cm | 11,2 | 50.566.95 | ||
50.558.21 | 153 | MARINE ULTRA 162 | Yes | Yes | – | SS | 7 | 112x48x54 H cm | 14 | – | ||
50.558.20 * | 157 | MAXCOLD 165 | Yes | – | – | – | 7 | 105x45x58H cm | 14 | – | ||
50.558.30 * | 157 | MAXCOLD CONTOUR 165 | Yes | – | – | – | 7 | 107x48x59H cm | 14 | – |
* Additional hatch for fast access + 4 glass holders ** Days of ice retention at an external temperature of 32°C
50.558.15 | 50.558.18 | 50.558.17 |
50.558.19 |
50.558.21 |
50.558.20 |
50.558.20 |
50.558.30 |