Fresh water rigid tanks |
![]() |
|
|
Code | FLow | Base mm | Height mm |
---|---|---|---|
52.194.49 | 54 | 700×400 | 200 |
52.194.50 | 47 | 480×400 | 260 |
52.194.51 | 70 | 700×400 | 260 |
52.194.69 | 105 | 900×400 | 300 |
52.194.70 | 80 | 700×400 | 300 |
52.194.71 | 130 | 880×500 | 300 |
52.194.72 * | 170 | 880×500 – 880×400 | 400-500 |
* It can be rotated at 90° and used with height of 400 mm or 500 mm (fitted with double series of outlets and inspection cap).
![]() |
||