Boat Boiler by ATI |
|
Code | Photo | Variante | Model | l | Shape | tot. with flange P mm | only boiler L2 mm | bracket centre distance L1 mm |
---|---|---|---|---|---|---|---|---|
50.289.50 | Version A | “Boat Boiler 19” | 20 | rectangular | 190 | 420 | 457 | |
50.289.49 | Version A | “Boat Boiler 22” | 22 | cylindrical | 485 | 410 | 335 | |
50.289.52 | Version A | “Boat Boiler 45” | 45 | cylindrical | 320 | 880 | 320 | |
50.389.49 | Version B SS | “Boat Boiler 22” | 22 | cylindrical | 485 | 410 | 335 | |
50.389.51 | Version B SS | “Boat Boiler 30” | 30 | cylindrical | 619 | 544 | 470 | |
50.389.52 | Version B SS | “Boat Boiler 45” | 45 | cylindrical | 320 | 880 | 320 |
50.289.54 Spare anode, for all mode
50.289.50 |
Cylindrical |