Slim LED light, shock-resistant version |
IP67 |
|
Code | NewArticolo | Photo | V | W | Lumen | K | LED beam angle | No of SMD LEDs | (AxB) |
---|---|---|---|---|---|---|---|---|---|
13.197.01 | 12/24 | 1,5 | 64 | 4000 | 120° | 15 | 114×33; (12 H) mm | ||
13.197.02 | 12/24 | 2,5 | 140 | 4000 | 120° | 30 | 178×33; (12 H) mm | ||
13.197.03 | 12/24 | 4 | 185 | 4000 | 120° | 45 | 242×33; (12 H) mm | ||
13.197.04 | 12/24 | 5,5 | 356 | 4000 | 120° | 60 | 306×33; (12 H) mm | ||
13.197.05 | 12/24 | 6 | 457 | 4000 | 120° | 75 | 370×33; (12 H) mm |
13.197.01 | 13.197.02 | 13.197.05 |
13.197.04 |
13.197.03 |