ALUMINIUM Propeller In the list below is indicated the appropriate Solas propeller for each engine. The Solas multi-fit system allows the same propeller to be used on engines of different brands. A basic propeller is used. Solas-Yamaha plus a range of kits consisting of thrust bearings and washers specific to individual engines. For example, a Solas-Yamaha multi-fit propeller can be mounted on a Mercury 150 HP (e.g. 3511-145-19). For this you need the specific kit for Mercury UME-KT. |
STAINLESS STEEL Propeller if you scroll down you will find the appropriate Solas STAINLESS STEEL propeller for all engines. It may be necessary to use the Rubex system from Solas. With this system it is possible to use the same propeller on engines of different brands. A basic propeller is used. A special Rubex set is required for individual engines. For example on a Mercury 150 HP you can mount a Solas-Rubex propeller (e.g. 9531-140-19). For this you need the specific Rubex kit for Mercury RBX-102. |
Solas Aluminium Propellers for Evinrude and Johnson (Stailess Steel in the bottom of the page) |
Engine | Solas Amita 3 | DxP | Hub Kit | Solas Amita 4 | DxP | Hub Kit |
Kunststoff 3.5(4T) ab 2011 |
0001-073-06 | 7.30×6 | NO | |||
EVINRUDE
4 u. 6 (4T) ab 2011 |
5011-078-06 | 7.80×6 | NO | |||
5011-078-07 | 7.80×7 | NO | ||||
5011-078-08 | 7.80×8 | NO | ||||
5011-078-09 | 7.80×9 | NO | ||||
EVINRUDE
5 u. 6(4T) 1997-2007 |
4011-079-07S | 7.87×7 | NO | |||
EVINRUDE
6,7.5,8(2T) ab 1980 |
2011-080-07 | 8×7 | NO | |||
2011-085-09 | 8.50×9 | NO | ||||
EVINRUDE
10R4, 10RL4 |
5011-085-07 | 8.50×7 | NO | 5013-087-05 | 8.70×5 | NO |
5011-085-08 | 8.50×8 | NO | 5013-087-07 | 8.70×7 | NO | |
5011-085-09 | 8.50×9 | NO | ||||
EVINRUDE
9.9 e 15 (2T); |
2111-093-07 | 9.25×7 | NO | 2113-093-07 | 9.25×7 | NO |
2111-093-08 | 9.25×8 | NO | 2113-093-08 | 9.25×8 | NO | |
2111-093-09 | 9.25×9 | NO | 2113-093-09 | 9.25×9 | NO | |
2111-093-10 | 9.25×10 | NO | 2113-093-10 | 9.25×10 | NO | |
2111-093-11 | 9.25×11 | NO | 2113-093-11 | 9.25×11 | NO | |
2111-093-12 | 9.25×12 | NO | ||||
High Thrust | 2113-100-05 | 10×5 | NO | |||
2113-100-07 | 10×7 | NO | ||||
EVINRUDE
9.9~15 |
4111-093-07A | 9.25×7 | NO | 4113-093-07A | 9.25×7 | NO |
4111-093-08A | 9.25×8 | NO | 4113-093-08A | 9.25×8 | NO | |
4111-093-09A | 9.25×9 | NO | 4113-093-09A | 9.25×9 | NO | |
4111-093-10A | 9.25×10 | NO | 4113-093-10A | 9.25×10 | NO | |
4111-093-11A | 9.25×11 | NO | 4113-093-11A | 9.25×11 | NO | |
4111-093-12A | 9.25×12 | NO | ||||
High Thrust | 4113-100-05 | 10×5 | NO | |||
4113-100-07 | 10×7 | NO | ||||
EVINRUDE
15hp R4 /RL4 (4T) |
5111-093-07 | 9.25×7 | NO | 5113-093-07 | 9.25×7 | NO |
5111-093-08 | 9.25×8 | NO | 5113-093-08 | 9.25×8 | NO | |
5111-093-09 | 9.25×9 | NO | 5113-093-09 | 9.25×9 | NO | |
5111-093-10 | 9.25×10 | NO | 5113-093-10 | 9.25×10 | NO | |
5111-093-11 | 9.25×11 | NO | 5113-093-11 | 9.25×11 | NO | |
5111-093-12 | 9.25×12 | NO | ||||
High Thrust | 5113-100-05 | 10×5 | NO | |||
5113-100-07 | 10×7 | NO | ||||
EVINRUDE 20, 25, 30 u. 35 (2T) u. 25,30 Evinr. E-TEC |
2211-105-11 | 10.50×11 | NO | 2213-102-11 | 10.20×11 | NO |
2211-103-12 | 10.30×12 | NO | 2213-101-12 | 10.10×12 | NO | |
2211-101-13 | 10.10×13 | NO | 2213-100-13 | 10×13 | NO | |
2211-100-14 | 10×14 | NO | 2213-100-14 | 10×14 | NO | |
2213-100-15 | 10×15 | NO | ||||
EVINRUDE
25 e 30 (4 T) |
4211-105-11 | 10.50×11 | NO | 4213-102-11 | 10.20×11 | NO |
4211-103-12 | 10.30×12 | NO | 4213-101-12 | 10.10×12 | NO | |
4211-101-13 | 10.10×13 | NO | 4213-100-13 | 10×13 | NO | |
4211-100-14 | 10×14 | NO | 4213-100-14 | 10×14 | NO | |
EVINRUDE
737, 40, 50 e 60 |
2311-125-13 | 12.50×13 | NO | |||
2311-125-14 | 12.50×14 | NO | ||||
2311-123-15 | 12.25×15 | NO | ||||
2311-120-17 | 12×17 | NO | ||||
EVINRUDE
40, 50 e 60 (4 T) |
3311-121-09 | 12.10×9 | NO | 3313-118-09 | 11.80×9 | NO |
3311-118-10 | 11.80×10 | NO | 3313-114-10 | 11.40×10 | NO | |
3311-116-11 | 11.60×11 | NO | 3313-111-11 | 11.10×11 | NO | |
3311-114-12 | 11.40×12 | NO | 3313-108-12 | 10.80×12 | NO | |
3311-111-13 | 11.10×13 | NO | 3313-105-13 | 10.50×13 | NO | |
3311-111-14 | 11.10×14 | NO | 3313-105-14 | 10.50×14 | NO | |
3311-110-15 | 11×15 | NO | ||||
3311-110-16 | 11×16 | NO | ||||
3311-110-17 | 11×17 | NO | ||||
EVINRUDE
40, 50 e 60 (4 T) |
3311-120-10 | 12×10 | NO | |||
3311-118-11 | 11.80×11 | NO | ||||
3311-116-12 | 11.60×12 | NO | ||||
3311-116-13 | 11.60×13 | NO | ||||
3311-116-14 | 11.60×14 | NO | ||||
3311-114-15 | 11.40×15 | NO | ||||
3311-114-16 | 11.40×16 | NO | ||||
EVINRUDE
40, 50, 60, 75, 90 |
2411-140-11 | 14×11 | NO | 2413-133-13 | 13.25×13 | NO |
2411-138-13 | 13.75×13 | NO | 2413-130-15 | 13×15 | NO | |
2411-135-14 | 13.50×14 | NO | 2413-128-17 | 12.75×17 | NO | |
2411-135-15 | 13.50×15 | NO | 2413-125-19 | 12.50×19 | NO | |
2411-135-16 | 13.50×16 | NO | 2413-125-21 | 12.50×21 | NO | |
2411-133-17 | 13.25×17 | NO | ||||
2411-133-18 | 13.25×18 | NO | ||||
2411-130-19 | 13×19 | NO | ||||
2411-130-21 | 13×21 | NO | ||||
EVINRUDE
90,115,140 |
3411-139-17 | 13.87×17 | NO | 3413-138-15 | 13.75×15 | NO |
3411-139-19 | 13.87×19 | NO | 3413-138-17 | 13.75×17 | NO | |
3411-139-21 | 13.87×21 | NO | 3413-138-19 | 13.75×19 | NO | |
3413-138-21 | 13.75×21 | NO | ||||
EVINRUDE
130, 150, 175, |
2511-150-15 | 15×15 | NO | 2513-148-15 | 14.75×15 | NO |
2512-150-15 | 15x15L | NO | 2514-148-15 | 14.75x15L | NO | |
2511-148-17 | 14.80×17 | NO | 2513-145-17 | 14.50×17 | NO | |
2512-148-17 | 14.80x17L | NO | 2514-145-17 | 14.50x17L | NO | |
2511-145-19 | 14.50×19 | NO | 2513-143-19 | 14.25×19 | NO | |
2512-145-19 | 14.50x19L | NO | 2514-143-19 | 14.25x19L | NO | |
2511-143-21 | 14.30×21 | NO | 2513-140-21 | 14×21 | NO | |
2512-143-21 | 14.30x21L | NO | 2514-140-21 | 14x21L | NO | |
2511-142-23 | 14.20×23 | NO | 2513-140-23 | 14×23 | NO | |
2512-142-23 | 14.20x23L | NO | ||||
EVINRUDE
150, 175, |
2511-160-13 | 16×13 | NO | |||
2511-158-15 | 15.80×15 | NO | ||||
2512-158-15 | 15.80x15L | NO | ||||
2511-155-17 | 15.50×17 | NO | ||||
2512-155-17 | 15.50x17L | NO | ||||
2511-153-19 | 15.30×19 | NO | ||||
2512-153-19 | 15.30x19L | NO | ||||
2511-153-21 | 15.30×21 | NO | ||||
2512-153-21 | 15.30x21L | NO | ||||
2511-153-23 | 15.30×23 | NO | ||||
EVINRUDE
150, 175, |
3511-150-15 | 15×15 | NO | 3513-148-15 | 14.75×15 | NO |
3512-150-15 | 15x15L | NO | 3514-148-15 | 14.75x15L | NO | |
3511-148-17 | 14.80×17 | NO | 3513-145-17 | 14.50×17 | NO | |
3512-148-17 | 14.80x17L | NO | 3514-145-17 | 14.50x17L | NO | |
3511-145-19 | 14.50×19 | NO | 3513-143-19 | 14.25×19 | NO | |
3512-145-19 | 14.50x19L | NO | 3514-143-19 | 14.25x19L | NO | |
3511-143-21 | 14.30×21 | NO | 3513-140-21 | 14×21 | NO | |
3512-143-21 | 14.30x21L | NO | 3514-140-21 | 14x21L | NO | |
3511-142-23 | 14.20×23 | NO | 3513-140-23 | 14×23 | NO | |
3512-142-23 | 14.20x23L | NO | ||||
EVINRUDE
150, 175, |
3511-160-13 | 16×13 | NO | |||
3511-158-15 | 15.80×15 | NO | ||||
3512-158-15 | 15.80x15L | NO | ||||
3511-155-17 | 15.50×17 | NO | ||||
3512-155-17 | 15.50x17L | NO | ||||
3511-153-19 | 15.30×19 | NO | ||||
3512-153-19 | 15.30x19L | NO | ||||
3511-153-21 | 15.30×21 | NO | ||||
3512-153-21 | 15.30x21L | NO | ||||
3511-153-23 | 15.30×23 | NO |
Solas Edelstahl Propellers für Evinrude u. Johnson |
Motor | Solas Stainless Steel 3 Blades |
DxP | Hub Kit | Solas Stainless Steel 4 Blades |
DxP | Hub Kit |
EVINRUDE
9.9 e 15 (2T); |
2121-093-07 | 9-1/4×7 | NO | |||
2121-093-08 | 9-1/4×8 | NO | ||||
2121-093-09 | 9-1/4×9 | NO | ||||
2121-093-10 | 9-1/4×10 | NO | ||||
2121-093-11 | 9-1/4×11 | NO | ||||
EVINRUDE
9.9~15 |
4121-093-07 | 9-1/4×7 | ||||
4121-093-08 | 9-1/4×8 | |||||
4121-093-09 | 9-1/4×9 | |||||
4121-093-10 | 9-1/4×10 | |||||
4121-093-11 | 9-1/4×11 | |||||
EVINRUDE
15hp R4 /RL4 (4T) |
5121-093-07 | 9-1/4×7 | NO | |||
5121-093-08 | 9-1/4×8 | NO | ||||
5121-093-09 | 9-1/4×9 | NO | ||||
5121-093-10 | 9-1/4×10 | NO | ||||
5121-093-11 | 9-1/4×11 | NO | ||||
EVINRUDE 20, 25, 30 u. 35 (2T) u. 25,30 Evinr. E-TEC |
2221-100-08 | 10×8 | NO | |||
2221-100-09 | 10×9 | NO | ||||
2231-108-10 | 10-3/4×10 | NO | ||||
2231-105-11 | 10-1/2×11 | NO | ||||
2231-103-12 | 10-1/4×12 | NO | ||||
2231-101-13 | 10-1/8×13 | NO | ||||
EVINRUDE
25 e 30 (4 T) |
4231-108-10 | 10-3/4×10 | NO | |||
4231-105-11 | 10-1/2×11 | NO | ||||
4231-103-12 | 10-1/4×12 | NO | ||||
4231-101-13 | 10-1/8×13 | NO | ||||
4231-100-14 | 10×14 | NO | ||||
4231-100-15 | 10×15 | NO | ||||
EVINRUDE
737, 40, 50 e 60 |
2331-125-13 | 12-1/2×13 | NO | 9333-115-12 | 11-1/2×12 | RBX-111 |
2331-123-15 | 12-1/4×15 | NO | 9333-115-13 | 11-1/2×13 | RBX-111 | |
2331-120-17 | 12×17 | NO | 9333-115-14 | 11-1/2×14 | RBX-111 | |
EVINRUDE
40, 50 e 60 (4 T) |
3331-120-08 | 12×8 | NO | 9333-115-12 | 11-1/2×12 | RBX-115 |
3331-120-09 | 12×9 | NO | 9333-115-13 | 11-1/2×13 | RBX-115 | |
3331-119-10 | 11-7/8×10 | NO | 9333-115-14 | 11-1/2×14 | RBX-115 | |
3331-116-11 | 11-5/8×11 | NO | ||||
3331-114-12 | 11-3/8×12 | NO | ||||
3331-111-13 | 11-1/8×13 | NO | ||||
3331-111-14 | 11-1/8×14 | NO | ||||
3331-110-15 | 11×15 | NO | ||||
3321-108-16 | 10-3/4×16 | NO | ||||
3321-110-17 | 11×17 | NO | ||||
EVINRUDE
40, 50, 60, 75, 90 |
9431-138-13 | 13-3/4×13 | RBX-106 | 9453-135-13 | 13-1/2×13 | RBX-106 |
9431-135-15 | 13-1/2×15 | RBX-106 | 9453-133-15 | 13-1/4×15 | RBX-106 | |
9431-133-17 | 13-1/4×17 | RBX-106 | 9453-130-17 | 13×17 | RBX-106 | |
9431-130-19 | 13×19 | RBX-106 | 9453-130-19 | 13×19 | RBX-106 | |
9431-130-21 | 13×21 | RBX-106 | 9453-130-21 | 13×21 | RBX-106 | |
EVINRUDE
90,115,140 |
3451-139-17 | 13-7/8×17 | NO | |||
3452-139-17 | 13-7/8x17L | NO | ||||
3451-139-19 | 13-7/8×19 | NO | ||||
3452-139-19 | 13-7/8x19L | NO | ||||
3451-139-21 | 13-7/8×21 | NO | ||||
3452-139-21 | 13-7/8x21L | NO | ||||
3451-139-23 | 13-7/8×23 | NO | ||||
3452-139-23 | 13-7/8x23L | NO | ||||
3451-139-25 | 13-7/8×25 | NO | ||||
EVINRUDE
130, 150, 175, |
9531-145-15 | 14-1/2×15 | RBX-100 | 9553-145-15 | 14-1/2×15 | RBX-100 |
9532-145-15 | 14-1/2x15L | RBX-100 | 9554-145-15 | 14-1/2x15L | RBX-100 | |
9531-143-17 | 14-1/4×17 | RBX-100 | 9553-143-17 | 14-1/4×17 | RBX-100 | |
9532-143-17 | 14-1/4x17L | RBX-100 | 9554-143-17 | 14-1/4x17L | RBX-100 | |
9531-140-19 | 14×19 | RBX-100 | 9553-141-18 | 14-1/8×18 | RBX-100 | |
9532-140-19 | 14x19L | RBX-100 | 9554-141-18 | 14-1/8x18L | RBX-100 | |
9531-140-21 | 14×21 | RBX-100 | 9553-141-19 | 14-1/8×19 | RBX-100 | |
9532-140-21 | 14x21L | RBX-100 | 9554-141-19 | 14-1/8x19L | RBX-100 | |
9531-140-23 | 14×23 | RBX-100 | 9553-140-20 | 14×20 | RBX-100 | |
9532-140-23 | 14x23L | RBX-100 | 9554-140-20 | 14x20L | RBX-100 | |
9553-140-21 | 14×21 | RBX-100 | ||||
9554-140-21 | 14x21L | RBX-100 | ||||
9553-140-23 | 14×23 | RBX-100 | ||||
9554-140-23 | 14x23L | RBX-100 | ||||
EVINRUDE
150, 175, |
9551-148-16 | 14-3/4×16 | RBX-100 | |||
9552-148-16 | 14-3/4x16L | RBX-100 | ||||
9551-148-17 | 14-3/4×17 | RBX-100 | ||||
9552-148-17 | 14-3/4x17L | RBX-100 | ||||
9551-148-18 | 14-3/4×18 | RBX-100 | ||||
9552-148-18 | 14-3/4x18L | RBX-100 | ||||
9551-148-19 | 14-3/4×19 | RBX-100 | ||||
9552-148-19 | 14-3/4x19L | RBX-100 | ||||
9551-148-20 | 14-3/4×20 | RBX-100 | ||||
9552-148-20 | 14-3/4x20L | RBX-100 | ||||
9551-145-21 | 14-1/2×21 | RBX-100 | ||||
9552-145-21 | 14-1/2x21L | RBX-100 | ||||
9551-143-22 | 14-1/4×22 | RBX-100 | ||||
9552-143-22 | 14-1/4x22L | RBX-100 | ||||
EVINRUDE
150, 175, |
9531-145-15 | 14-1/2×15 | RBX-104 | 9553-145-15 | 14-1/2×15 | RBX-104 |
9532-145-15 | 14-1/2x15L | RBX-104 | 9554-145-15 | 14-1/2x15L | RBX-104 | |
9531-143-17 | 14-1/4×17 | RBX-104 | 9553-143-17 | 14-1/4×17 | RBX-104 | |
9532-143-17 | 14-1/4x17L | RBX-104 | 9554-143-17 | 14-1/4x17L | RBX-104 | |
9531-140-19 | 14×19 | RBX-104 | 9553-141-18 | 14-1/8×18 | RBX-104 | |
9532-140-19 | 14x19L | RBX-104 | 9554-141-18 | 14-1/8x18L | RBX-104 | |
9531-140-21 | 14×21 | RBX-104 | 9553-141-19 | 14-1/8×19 | RBX-104 | |
9532-140-21 | 14x21L | RBX-104 | 9554-141-19 | 14-1/8x19L | RBX-104 | |
9531-140-23 | 14×23 | RBX-104 | 9553-140-20 | 14×20 | RBX-104 | |
9532-140-23 | 14x23L | RBX-104 | 9554-140-20 | 14x20L | RBX-104 | |
9553-140-21 | 14×21 | RBX-104 | ||||
9554-140-21 | 14x21L | RBX-104 | ||||
9553-140-23 | 14×23 | RBX-104 | ||||
9554-140-23 | 14x23L | RBX-104 | ||||
EVINRUDE
150, 175, |
9571-155-17 | 15-1/2×17 | RBX-104 | |||
9572-155-17 | 15-1/2x17L | RBX-104 | ||||
9571-154-18 | 15-3/8×18 | RBX-104 | ||||
9572-154-18 | 15-3/8x18L | RBX-104 | ||||
9571-153-19 | 15-1/4×19 | RBX-104 | ||||
9572-153-19 | 15-1/4x19L | RBX-104 | ||||
9571-151-20 | 15-1/8×20 | RBX-104 | ||||
9572-151-20 | 15-1/8x20L | RBX-104 | ||||
9571-150-21 | 15×21 | RBX-104 | ||||
9572-150-21 | 15x21L | RBX-104 | ||||
EVINRUDE
New Models |
9551-148-16 | 14-3/4×16 | RBX-151 | 9553-145-15 | 14-1/2×15 | RBX-151 |
9552-148-16 | 14-3/4x16L | RBX-151 | 9554-145-15 | 14-1/2x15L | RBX-151 | |
9551-148-17 | 14-3/4×17 | RBX-151 | 9553-143-17 | 14-1/4×17 | RBX-151 | |
9552-148-17 | 14-3/4x17L | RBX-151 | 9554-143-17 | 14-1/4x17L | RBX-151 | |
9551-148-18 | 14-3/4×18 | RBX-151 | 9553-141-18 | 14-1/8×18 | RBX-151 | |
9552-148-18 | 14-3/4x18L | RBX-151 | 9554-141-18 | 14-1/8x18L | RBX-151 | |
9551-148-19 | 14-3/4×19 | RBX-151 | 9553-141-19 | 14-1/8×19 | RBX-151 | |
9552-148-19 | 14-3/4x19L | RBX-151 | 9554-141-19 | 14-1/8x19L | RBX-151 | |
9551-148-20 | 14-3/4×20 | RBX-151 | 9553-140-20 | 14×20 | RBX-151 | |
9552-148-20 | 14-3/4x20L | RBX-151 | 9554-140-20 | 14x20L | RBX-151 | |
9551-145-21 | 14-1/2×21 | RBX-151 | 9553-140-21 | 14×21 | RBX-151 | |
9552-145-21 | 14-1/2x21L | RBX-151 | 9554-140-21 | 14x21L | RBX-151 | |
9551-143-22 | 14-1/4×22 | RBX-151 | 9553-140-23 | 14×23 | RBX-151 | |
9552-143-22 | 14-1/4x22L | RBX-151 | 9554-140-23 | 14x23L | RBX-151 |