Stainless steel gas spring eye – eye ALROSE |
|
Code | Open length mm | Stroke mm | Reaction kg* – from | Reaction kg* – to | Body Ø mm | Rod Ø mm |
---|---|---|---|---|---|---|
38.020.00 | 250 | 90 | 9 | 30 | 15 | 6 |
38.020.03 | 355 | 130 | 10 | 40 | 18 | 8 |
38.020.07 | 500 | 200 | 10 | 50 | 18 | 8 |
38.020.09 | 600 | 255 | 10 | 50 | 18 | 8 |
38.020.11 | 730 | 315 | 20 | 70 | 23 | 10 |
38.020.14 | 950 | 400 | 20 | 150 | 28 | 14 |
* State the kg required reaction.