Oil pressure bulbs |
|
Code | Photo | Bar | Thread | Grounded – Poles | Insulated – Poles | With alarm | Preset for double station |
---|---|---|---|---|---|---|---|
27.500.00 | 5 | 1/8-27 NPT | x | ||||
27.556.00 * | 5 | 1/8-27 NPT | x | x | |||
27.561.01 | 5 | 1/8-27 NPT | x | ||||
27.565.01 | 5 | 1/8-27 NPT | x | x | |||
27.501.00 * | 5 | M 10×1 | x | ||||
27.561.00 * | 5 | M 10×1 | x | ||||
27.565.03 | 5 | M 10×1 | x | x | |||
27.502.00 | 10 | 1/8-27 NPT | x | ||||
27.557.00 * | 10 | 1/8-27 NPT | x | x | |||
27.563.00 | 10 | 1/8-27 NPT | x | ||||
27.565.00 | 10 | 1/8-27 NPT | x | ||||
27.503.00 | 10 | M 10×1 | x | ||||
27.507.00 | 10 | M 10×1 | x | x | |||
27.562.00 | 10 | M 10×1 | x | ||||
27.502.01 * | 25 | 1/8-27 NPT | x | ||||
27.558.00 * | 25 | 1/8-27 NPT | x | x | |||
27.564.01 * | 25 | 1/8-27 NPT | x | ||||
27.564.00 * | 25 | M 14×1.5 |
* Genuine VDO
27.561.00 | 27.501.00 |