Vetus-type anode |
|
Code | NewArticolo | Photo | Variante | mm – L | mm – A | mm – H | mm – I | mm – Ø | mm – Ø1 | mm – B | mm – H1 | Zinc | Aluminium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.901.99 | Zinc | 100 | 44 | 18 | 48 | 25 | 10,5 | 0,335 | – | ||||
43.902.00 | Zinc | 150 | 60 | 25 | 80 | 27 | 11×15 | 0,900 | 0,390 | ||||
43.902.01 | Zinc | 247 | 63 | 30 | 140 | 32 | 13×25 | 2,400 | 0,900 | ||||
43.902.11 | Zinc | 290 | 53 | 33 | 200 | 32 | 13×25 | 2,700 | – | ||||
43.902.02 | Zinc | 350 | 68 | 36 | 200 | 38 | 13×25 | 4,400 | 1,760 | ||||
43.902.03 | Zinc | 200 | 45 | 445 | – | – | 80 | 8,500 | – | ||||
43.902.05 | Zinc | 152 | 52 | 23 | 80 | 11 | 11×15 | 68 | 29 | 1,000 | 0,390 | ||
43.902.06 | Zinc | 250 | 55 | 21 | 140 | 11 | 11×15 | 75 | 37 | 2,400 | 0,940 | ||
43.902.20 | Aluminium | 150 | 60 | 25 | 80 | 27 | 11×15 | 0,900 | 0,390 | ||||
43.902.21 | Aluminium | 247 | 63 | 30 | 140 | 32 | 13×25 | 2,400 | 0,900 | ||||
43.902.22 | Aluminium | 350 | 68 | 36 | 200 | 38 | 13×25 | 4,400 | 1,760 | ||||
43.902.25 | Aluminium | 152 | 52 | 23 | 80 | 11 | 11×15 | 68 | 29 | 1,000 | 0,390 | ||
43.902.26 | Aluminium | 250 | 55 | 21 | 140 | 11 | 11×15 | 75 | 37 | 2,400 | 0,940 |
43.902.00 | 43.901.99 | 43.902.01/02/21/22 |
43.902.03 |
43.902.05/06/25/26 |
43.902.05/25/06/26 |
43.902.01/11/02/21/22 |
43.902.00/20 – 43.901.99 |
43.901.99 |