Welding anodes |
|
Code | Version | A mm | B mm | C mm | D mm | |
---|---|---|---|---|---|---|
43.904.00 | ZP – 0 | 210 | 120 | 40 | 22,5 | 0,5 |
43.905.00 | ZP – 1 | 230 | 160 | 50 | 30 | 1 |
43.910.00 | ZP – 3 | 300 | 205 | 65 | 35 | 2 |
43.905.01 | ZF – 2 | 300 | 225 | 70 | 35 | 2,5 |
In stock
The preparation time for the shipment for all items is approx.2-3 days.
Welding anodes |
|
Code | Version | A mm | B mm | C mm | D mm | |
---|---|---|---|---|---|---|
43.904.00 | ZP – 0 | 210 | 120 | 40 | 22,5 | 0,5 |
43.905.00 | ZP – 1 | 230 | 160 | 50 | 30 | 1 |
43.910.00 | ZP – 3 | 300 | 205 | 65 | 35 | 2 |
43.905.01 | ZF – 2 | 300 | 225 | 70 | 35 | 2,5 |
Quick search with the code of the product:
Just write the code in the search box and you will find the product.
The price is always for the purchase of 1 piece or meter.
In some descriptions you can see a column with the number of pieces/carton. This is only as information for B2B bulk purchase.
In case of doubt, please contact us.
Weight | 1.89 kg |
---|---|
Customs Tariff | |
Manufacturer | |
Original Packaging | |
Units of measurement | |
Minimum Selling Quantity | |
Main Category | |
Sub Category | |
Refine Category |
No products in the cart.