|
90° female hose adaptor |
|
|
|
| Code | Size |
|---|---|
| 17.194.01 | 1/2″ x 18 |
| 17.194.02 | 3/4″ x 25 |
| 17.194.03 | 1″ x 30 |
| 17.194.04 | 1 1/4″ x 38 |
| 17.194.05 | 1 1/2″ x 44 |
| 17.194.06 | 2″ x 56 |
|
||
In stock
|
90° female hose adaptor |
|
|
|
| Code | Size |
|---|---|
| 17.194.01 | 1/2″ x 18 |
| 17.194.02 | 3/4″ x 25 |
| 17.194.03 | 1″ x 30 |
| 17.194.04 | 1 1/4″ x 38 |
| 17.194.05 | 1 1/2″ x 44 |
| 17.194.06 | 2″ x 56 |
|
||
| Weight | 0.42 kg |
|---|---|
| Customs Tariff | |
| Manufacturer | |
| Original Packaging | |
| Units of measurement | |
| Minimum Selling Quantity | |
| Main Category | |
| Sub Category | |
| Refine Category |