|
Knobs and nuts “square” |
|
| Code | for hatches | Material |
|---|---|---|
| 38.181.52 | Max 16 mm | chromed brass |
| 38.181.53 | Max 19 mm | chromed brass |
| 38.181.54 | Max 23 mm | chromed brass |
|
||
| 38.181.52/58 |
In stock
|
Knobs and nuts “square” |
|
| Code | for hatches | Material |
|---|---|---|
| 38.181.52 | Max 16 mm | chromed brass |
| 38.181.53 | Max 19 mm | chromed brass |
| 38.181.54 | Max 23 mm | chromed brass |
|
||
| 38.181.52/58 |
| Weight | 0.05 kg |
|---|---|
| Customs Tariff | |
| Manufacturer | |
| Original Packaging | |
| Units of measurement | |
| Minimum Selling Quantity | |
| Main Category | |
| Sub Category | |
| Refine Category |