|
Clamp and terminal plate for 55/75/85/90/150/200/225 HP engines |
|
| Code | Photo | Variante | Original reference |
|---|---|---|---|
| 43.272.30 | ![]() |
Zinc | 55320-95311 |
| 43.272.31 | ![]() |
Aluminium | 55320-95311 |
| 43.272.32 | ![]() |
Magnesium | 55320-95311 |
|
|
|
| 43.272.30/31/32 |
In stock
|
Clamp and terminal plate for 55/75/85/90/150/200/225 HP engines |
|
| Code | Photo | Variante | Original reference |
|---|---|---|---|
| 43.272.30 | ![]() |
Zinc | 55320-95311 |
| 43.272.31 | ![]() |
Aluminium | 55320-95311 |
| 43.272.32 | ![]() |
Magnesium | 55320-95311 |
|
|
|
| 43.272.30/31/32 |
| Weight | 1 kg |
|---|---|
| Customs Tariff | |
| Manufacturer | |
| Original Packaging | |
| Units of measurement | |
| Minimum Selling Quantity | |
| Main Category | |
| Sub Category | |
| Refine Category |