|
Stainless steel stud with standard head |
|
| Code | Size mm | ![]() |
|---|---|---|
| 37.218.01 | 3,9×10 | 500 |
| 37.218.02 | 4,9×10 | 500 |
| 37.218.03 | 3,9×14 | 500 |
| 37.218.04 | 4,9×16 | 500 |
| 37.218.05 | 4,9×20 | 500 |
|
||
In stock
|
Stainless steel stud with standard head |
|
| Code | Size mm | ![]() |
|---|---|---|
| 37.218.01 | 3,9×10 | 500 |
| 37.218.02 | 4,9×10 | 500 |
| 37.218.03 | 3,9×14 | 500 |
| 37.218.04 | 4,9×16 | 500 |
| 37.218.05 | 4,9×20 | 500 |
|
||
| Weight | 0.00357 kg |
|---|---|
| Customs Tariff | |
| Manufacturer | |
| Original Packaging | |
| Units of measurement | |
| Minimum Selling Quantity | |
| Main Category | |
| Sub Category | |
| Refine Category |