|
Classic steering wheels |
|
| Code | Ø mm |
|---|---|
| 45.160.37 | 370 |
| 45.160.42 | 420 |
| 45.160.49 | 490 |
| 45.160.52 | 520 |
| 45.160.60 | 600 |
| 45.160.70 | 700 |
| 45.160.80 | 830 |
| 45.160.10 * | 1000 |
* Without brass rings
|
||
In stock
|
Classic steering wheels |
|
| Code | Ø mm |
|---|---|
| 45.160.37 | 370 |
| 45.160.42 | 420 |
| 45.160.49 | 490 |
| 45.160.52 | 520 |
| 45.160.60 | 600 |
| 45.160.70 | 700 |
| 45.160.80 | 830 |
| 45.160.10 * | 1000 |
* Without brass rings
|
||
| Weight | 8.4 kg |
|---|---|
| Customs Tariff | |
| Manufacturer | |
| Original Packaging | |
| Units of measurement | |
| Minimum Selling Quantity | |
| Main Category | |
| Sub Category | |
| Refine Category |