|
Polyethylene doors and openings. |
|
| Code | Photo | Outer mm | Fastening |
|---|---|---|---|
| 46.187.01 | ![]() |
1750×750 | Zip |
| 46.187.02 | ![]() |
1700×30 | Velcro |
| 46.187.03 | ![]() |
1200×30 | Velcro |
| 46.187.04 | ![]() |
700×30 | Velcro |
|
|
|
| 46.187.01 | 46.187.02/03/04 |
In stock
|
Polyethylene doors and openings. |
|
| Code | Photo | Outer mm | Fastening |
|---|---|---|---|
| 46.187.01 | ![]() |
1750×750 | Zip |
| 46.187.02 | ![]() |
1700×30 | Velcro |
| 46.187.03 | ![]() |
1200×30 | Velcro |
| 46.187.04 | ![]() |
700×30 | Velcro |
|
|
|
| 46.187.01 | 46.187.02/03/04 |
Quick search with the code of the product:
Just write the code in the search box and you will find the product.
The price is always for the purchase of 1 piece or meter.
In some descriptions you can see a column with the number of pieces/carton. This is only as information for B2B bulk purchase.
In case of doubt, please contact us.
| Weight | 0.17 kg |
|---|---|
| Customs Tariff | |
| Manufacturer | |
| Original Packaging | |
| Units of measurement | |
| Minimum Selling Quantity | |
| Main Category | |
| Sub Category | |
| Refine Category |