|
Polyethylene doors and openings. |
|
| Code | Photo | Outer mm | Fastening |
|---|---|---|---|
| 46.187.01 | ![]() |
1750×750 | Zip |
| 46.187.02 | ![]() |
1700×30 | Velcro |
| 46.187.03 | ![]() |
1200×30 | Velcro |
| 46.187.04 | ![]() |
700×30 | Velcro |
|
|
|
| 46.187.01 | 46.187.02/03/04 |
In stock
|
Polyethylene doors and openings. |
|
| Code | Photo | Outer mm | Fastening |
|---|---|---|---|
| 46.187.01 | ![]() |
1750×750 | Zip |
| 46.187.02 | ![]() |
1700×30 | Velcro |
| 46.187.03 | ![]() |
1200×30 | Velcro |
| 46.187.04 | ![]() |
700×30 | Velcro |
|
|
|
| 46.187.01 | 46.187.02/03/04 |
| Weight | 0.17 kg |
|---|---|
| Customs Tariff | |
| Manufacturer | |
| Original Packaging | |
| Units of measurement | |
| Minimum Selling Quantity | |
| Main Category | |
| Sub Category | |
| Refine Category |